Usage Statistics for esuacpa.com

Summary Period: October 2020
Generated 01-Nov-2020 05:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 638
Total Files 31
Total Pages 349
Total Visits 255
Total KBytes 71
Total Unique Sites 299
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 84
. Avg Max
Hits per Hour 0 30
Hits per Day 20 42
Files per Day 1 4
Pages per Day 11 36
Sites per Day 9 34
Visits per Day 8 18
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 4.86% 31
Code 301 - Moved Permanently 30.56% 195
Code 403 - Forbidden 11.76% 75
Code 404 - Not Found 52.82% 337

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 23 3.61% 1 3.23% 13 3.72% 11 4.31% 16 5.35% 3 3.98%
2 33 5.17% 2 6.45% 21 6.02% 18 7.06% 19 6.35% 5 6.75%
3 14 2.19% 1 3.23% 10 2.87% 9 3.53% 11 3.68% 3 3.84%
4 30 4.70% 0 0.00% 8 2.29% 7 2.75% 15 5.02% 1 1.34%
5 39 6.11% 0 0.00% 10 2.87% 10 3.92% 15 5.02% 2 2.90%
6 36 5.64% 2 6.45% 15 4.30% 13 5.10% 19 6.35% 5 6.40%
7 19 2.98% 0 0.00% 11 3.15% 11 4.31% 14 4.68% 2 2.93%
8 12 1.88% 1 3.23% 6 1.72% 5 1.96% 8 2.68% 2 2.67%
9 11 1.72% 0 0.00% 8 2.29% 7 2.75% 7 2.34% 1 1.59%
10 24 3.76% 1 3.23% 11 3.15% 9 3.53% 18 6.02% 3 3.93%
11 6 0.94% 0 0.00% 3 0.86% 3 1.18% 5 1.67% 0 0.65%
12 13 2.04% 1 3.23% 7 2.01% 6 2.35% 9 3.01% 2 3.22%
13 40 6.27% 4 12.90% 36 10.32% 6 2.35% 7 2.34% 5 6.36%
14 10 1.57% 1 3.23% 6 1.72% 6 2.35% 8 2.68% 1 1.56%
15 28 4.39% 3 9.68% 20 5.73% 12 4.71% 16 5.35% 5 6.93%
16 28 4.39% 4 12.90% 23 6.59% 15 5.88% 17 5.69% 6 8.22%
17 10 1.57% 0 0.00% 5 1.43% 4 1.57% 7 2.34% 1 1.66%
18 8 1.25% 1 3.23% 2 0.57% 2 0.78% 7 2.34% 1 1.15%
19 42 6.58% 1 3.23% 12 3.44% 10 3.92% 34 11.37% 2 2.79%
20 24 3.76% 1 3.23% 10 2.87% 10 3.92% 14 4.68% 3 3.52%
21 8 1.25% 0 0.00% 6 1.72% 4 1.57% 4 1.34% 1 1.27%
22 28 4.39% 2 6.45% 18 5.16% 7 2.75% 12 4.01% 3 3.85%
23 22 3.45% 2 6.45% 15 4.30% 10 3.92% 12 4.01% 2 3.50%
24 8 1.25% 0 0.00% 5 1.43% 5 1.96% 6 2.01% 1 1.59%
25 15 2.35% 0 0.00% 7 2.01% 5 1.96% 9 3.01% 1 1.64%
26 10 1.57% 2 6.45% 6 1.72% 5 1.96% 7 2.34% 2 3.12%
27 26 4.08% 0 0.00% 17 4.87% 12 4.71% 15 5.02% 3 3.91%
28 13 2.04% 1 3.23% 10 2.87% 9 3.53% 10 3.34% 1 1.91%
29 12 1.88% 0 0.00% 6 1.72% 5 1.96% 9 3.01% 1 1.66%
30 17 2.66% 0 0.00% 11 3.15% 11 4.31% 12 4.01% 2 2.23%
31 29 4.55% 0 0.00% 11 3.15% 8 3.14% 10 3.34% 2 2.91%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 5.02% 0 1 3.23% 0 9 2.58% 0 3 3.56%
1 0 26 4.08% 0 2 6.45% 0 8 2.29% 0 3 4.45%
2 0 17 2.66% 0 0 0.00% 0 10 2.87% 0 2 2.87%
3 0 16 2.51% 0 1 3.23% 0 9 2.58% 0 2 2.54%
4 0 19 2.98% 0 0 0.00% 0 9 2.58% 0 1 1.97%
5 0 28 4.39% 0 2 6.45% 0 15 4.30% 0 5 6.51%
6 0 23 3.61% 0 1 3.23% 0 13 3.72% 0 3 4.31%
7 0 23 3.61% 0 2 6.45% 0 13 3.72% 0 3 4.46%
8 0 22 3.45% 0 0 0.00% 0 16 4.58% 0 2 2.94%
9 0 13 2.04% 0 2 6.45% 0 10 2.87% 0 2 2.62%
10 1 33 5.17% 0 0 0.00% 0 21 6.02% 0 4 5.50%
11 0 28 4.39% 0 1 3.23% 0 13 3.72% 0 3 4.88%
12 0 29 4.55% 0 1 3.23% 0 19 5.44% 0 3 4.54%
13 0 22 3.45% 0 0 0.00% 0 13 3.72% 0 2 3.19%
14 0 27 4.23% 0 0 0.00% 0 10 2.87% 0 1 1.66%
15 1 47 7.37% 0 3 9.68% 1 40 11.46% 0 4 5.64%
16 1 38 5.96% 0 2 6.45% 0 15 4.30% 0 3 3.76%
17 0 17 2.66% 0 0 0.00% 0 9 2.58% 0 1 1.61%
18 0 17 2.66% 0 1 3.23% 0 9 2.58% 0 3 3.52%
19 0 16 2.51% 0 1 3.23% 0 9 2.58% 0 2 2.72%
20 0 12 1.88% 0 2 6.45% 0 6 1.72% 0 2 3.19%
21 2 67 10.50% 0 8 25.81% 1 42 12.03% 0 12 17.50%
22 0 27 4.23% 0 1 3.23% 0 14 4.01% 0 3 4.43%
23 1 39 6.11% 0 0 0.00% 0 17 4.87% 0 1 1.64%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 16 2.51% 16 22.20% /
2 7 1.10% 5 7.57% /mildredesua/
3 5 0.78% 3 4.39% /mildredesua/cgi-bin/
4 3 0.47% 3 4.06% /tmp/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 16 2.51% 16 22.20% /
2 7 1.10% 5 7.57% /mildredesua/
3 5 0.78% 3 4.39% /mildredesua/cgi-bin/
4 3 0.47% 3 4.06% /tmp/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 16 2.51% 211 95.48% /
2 7 1.10% 5 2.26% /mildredesua/
3 5 0.78% 5 2.26% /mildredesua/cgi-bin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 16 2.51% 207 95.39% /
2 7 1.10% 5 2.30% /mildredesua/
3 5 0.78% 5 2.30% /mildredesua/cgi-bin/

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 36 5.64% 0 0.00% 0 0.00% 0 0.00% ns3050428.ip-188-165-211.eu
2 31 4.86% 3 9.68% 3 4.53% 2 0.78% 73.157.198.104.bc.googleusercontent.com
3 12 1.88% 0 0.00% 1 1.91% 3 1.18% 140.185.75.34.bc.googleusercontent.com
4 12 1.88% 0 0.00% 0 0.00% 0 0.00% ns510409.ip-192-95-30.net
5 11 1.72% 0 0.00% 0 0.00% 1 0.39% 178.62.31.70
6 10 1.57% 0 0.00% 0 0.00% 0 0.00% 62.151.176.48
7 9 1.41% 2 6.45% 3 3.75% 2 0.78% 209.127.38.30
8 9 1.41% 0 0.00% 0 0.00% 9 3.53% implant-scanner-victims-will-be-notified.threatsinkhole.com
9 8 1.25% 0 0.00% 0 0.64% 1 0.39% 097-096-227-149.res.spectrum.com
10 8 1.25% 0 0.00% 1 1.27% 2 0.78% 121.91.229.35.bc.googleusercontent.com
11 8 1.25% 0 0.00% 1 1.27% 2 0.78% 126.54.196.35.bc.googleusercontent.com
12 8 1.25% 0 0.00% 0 0.64% 1 0.39% 216.239.184.42
13 8 1.25% 0 0.00% 1 1.59% 5 1.96% crawl-66-249-66-35.googlebot.com
14 8 1.25% 2 6.45% 3 3.75% 1 0.39% host-139-180-1-142.static.sprious.com
15 7 1.10% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-4.search.msn.com
16 6 0.94% 0 0.00% 1 1.91% 6 2.35% 5.82.235.35.bc.googleusercontent.com
17 6 0.94% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-41.search.msn.com
18 5 0.78% 0 0.00% 0 0.00% 1 0.39% 178.128.56.96
19 5 0.78% 0 0.00% 1 0.96% 3 1.18% crawl-66-249-75-2.googlebot.com
20 5 0.78% 0 0.00% 0 0.00% 0 0.00% fw-snet-n01.lan3.stabletransit.com
21 4 0.63% 0 0.00% 0 0.64% 1 0.39% 103.38.196.35.bc.googleusercontent.com
22 4 0.63% 0 0.00% 0 0.64% 1 0.39% 106.82.73.34.bc.googleusercontent.com
23 4 0.63% 0 0.00% 0 0.64% 1 0.39% 114.58.73.34.bc.googleusercontent.com
24 4 0.63% 0 0.00% 0 0.64% 1 0.39% 122.164.74.34.bc.googleusercontent.com
25 4 0.63% 0 0.00% 0 0.64% 1 0.39% 125.191.196.104.bc.googleusercontent.com
26 4 0.63% 0 0.00% 0 0.32% 1 0.39% 128.199.71.96
27 4 0.63% 0 0.00% 0 0.64% 1 0.39% 134.235.196.35.bc.googleusercontent.com
28 4 0.63% 0 0.00% 0 0.64% 1 0.39% 162.188.196.104.bc.googleusercontent.com
29 4 0.63% 0 0.00% 0 0.64% 1 0.39% 192.176.196.104.bc.googleusercontent.com
30 4 0.63% 0 0.00% 0 0.64% 1 0.39% 211.206.243.35.bc.googleusercontent.com

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 4.86% 3 9.68% 3 4.53% 2 0.78% 73.157.198.104.bc.googleusercontent.com
2 9 1.41% 2 6.45% 3 3.75% 2 0.78% 209.127.38.30
3 8 1.25% 2 6.45% 3 3.75% 1 0.39% host-139-180-1-142.static.sprious.com
4 2 0.31% 2 6.45% 2 2.16% 2 0.78% 52.250.10.150
5 2 0.31% 2 6.45% 1 1.96% 2 0.78% 52.247.216.61
6 12 1.88% 0 0.00% 1 1.91% 3 1.18% 140.185.75.34.bc.googleusercontent.com
7 6 0.94% 0 0.00% 1 1.91% 6 2.35% 5.82.235.35.bc.googleusercontent.com
8 8 1.25% 0 0.00% 1 1.59% 5 1.96% crawl-66-249-66-35.googlebot.com
9 2 0.31% 1 3.23% 1 1.59% 1 0.39% 106.75.85.103
10 3 0.47% 1 3.23% 1 1.59% 1 0.39% 138.99.216.147

Top 6 of 6 Total Referrers
# Hits Referrer
1 606 94.98% - (Direct Request)
2 23 3.61% http://esuacpa.com
3 4 0.63% https://www.netcraft.com/survey/
4 2 0.31% http://esuacpa.com/
5 2 0.31% www.google.com
6 1 0.16% http://esuacpa.com/wpconfig.bak.php

Top 15 of 84 Total User Agents
# Hits User Agent
1 108 16.93% ZoominfoBot (zoominfobot at zoominfo dot com)
2 51 7.99% curl/7.68.0
3 50 7.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 39 6.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 35 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 30 4.70% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 25 3.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3143.0 Safari/537.36
8 21 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 16 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
10 15 2.35% Go-http-client/1.1
11 13 2.04% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 9 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 8 1.25% Python-urllib/2.7
14 6 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile
15 6 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile

Usage by Country for October 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 339 53.13% 16 51.61% 46 64.85% Commercial (com)
2 171 26.80% 15 48.39% 22 30.97% Unresolved/Unknown
3 54 8.46% 0 0.00% 1 1.38% European Union
4 50 7.84% 0 0.00% 1 1.04% Network (net)
5 11 1.72% 0 0.00% 0 0.68% Russian Federation
6 5 0.78% 0 0.00% 0 0.38% Ukraine
7 4 0.63% 0 0.00% 0 0.64% Non-Profit (org)
8 2 0.31% 0 0.00% 0 0.00% Poland
9 1 0.16% 0 0.00% 0 0.02% Colombia
10 1 0.16% 0 0.00% 0 0.02% Spain


Generated by Webalizer Version 2.23