Usage Statistics for esuacpa.com

Summary Period: August 2020
Generated 01-Sep-2020 06:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 1006
Total Files 8
Total Pages 374
Total Visits 294
Total KBytes 62
Total Unique Sites 481
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 106
. Avg Max
Hits per Hour 1 37
Hits per Day 32 65
Files per Day 0 1
Pages per Day 12 19
Sites per Day 15 45
Visits per Day 9 16
KBytes per Day 2 4
Hits by Response Code
Code 200 - OK 0.80% 8
Code 301 - Moved Permanently 23.66% 238
Code 403 - Forbidden 6.26% 63
Code 404 - Not Found 69.28% 697

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 12 1.19% 0 0.00% 6 1.60% 5 1.70% 7 1.46% 1 1.10%
2 29 2.88% 1 12.50% 19 5.08% 14 4.76% 17 3.53% 3 4.15%
3 28 2.78% 0 0.00% 19 5.08% 16 5.44% 20 4.16% 3 4.07%
4 24 2.39% 1 12.50% 13 3.48% 11 3.74% 16 3.33% 3 4.49%
5 55 5.47% 0 0.00% 14 3.74% 10 3.40% 13 2.70% 2 3.68%
6 25 2.49% 1 12.50% 16 4.28% 14 4.76% 17 3.53% 4 5.97%
7 27 2.68% 0 0.00% 15 4.01% 12 4.08% 16 3.33% 3 4.45%
8 32 3.18% 0 0.00% 16 4.28% 10 3.40% 17 3.53% 3 5.23%
9 24 2.39% 0 0.00% 11 2.94% 8 2.72% 12 2.49% 2 3.03%
10 29 2.88% 0 0.00% 18 4.81% 16 5.44% 19 3.95% 3 4.43%
11 59 5.86% 0 0.00% 13 3.48% 12 4.08% 37 7.69% 2 3.00%
12 65 6.46% 0 0.00% 19 5.08% 16 5.44% 41 8.52% 2 2.48%
13 39 3.88% 0 0.00% 9 2.41% 7 2.38% 25 5.20% 2 2.48%
14 55 5.47% 0 0.00% 15 4.01% 12 4.08% 32 6.65% 2 3.94%
15 21 2.09% 0 0.00% 10 2.67% 7 2.38% 11 2.29% 2 2.98%
16 33 3.28% 0 0.00% 14 3.74% 10 3.40% 20 4.16% 2 3.74%
17 25 2.49% 0 0.00% 9 2.41% 7 2.38% 16 3.33% 1 1.53%
18 26 2.58% 0 0.00% 15 4.01% 9 3.06% 11 2.29% 2 3.32%
19 28 2.78% 0 0.00% 10 2.67% 9 3.06% 21 4.37% 1 1.60%
20 31 3.08% 0 0.00% 11 2.94% 8 2.72% 20 4.16% 2 3.09%
21 30 2.98% 1 12.50% 15 4.01% 12 4.08% 18 3.74% 3 4.49%
22 44 4.37% 1 12.50% 8 2.14% 6 2.04% 23 4.78% 2 3.96%
23 17 1.69% 0 0.00% 0 0.00% 0 0.00% 12 2.49% 0 0.13%
24 35 3.48% 0 0.00% 12 3.21% 10 3.40% 24 4.99% 2 2.73%
25 14 1.39% 1 12.50% 7 1.87% 6 2.04% 9 1.87% 2 3.79%
26 18 1.79% 0 0.00% 11 2.94% 9 3.06% 14 2.91% 2 3.03%
27 30 2.98% 0 0.00% 13 3.48% 10 3.40% 22 4.57% 2 3.68%
28 53 5.27% 0 0.00% 10 2.67% 9 3.06% 45 9.36% 1 1.63%
29 57 5.67% 0 0.00% 12 3.21% 7 2.38% 28 5.82% 1 2.30%
30 15 1.49% 1 12.50% 6 1.60% 5 1.70% 10 2.08% 2 3.65%
31 26 2.58% 1 12.50% 8 2.14% 7 2.38% 17 3.53% 1 1.86%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 6.76% 0 0 0.00% 0 18 4.81% 0 2 3.80%
1 1 34 3.38% 0 1 12.50% 0 13 3.48% 0 2 3.91%
2 1 35 3.48% 0 1 12.50% 0 18 4.81% 0 4 6.40%
3 0 30 2.98% 0 0 0.00% 0 9 2.41% 0 2 2.50%
4 0 27 2.68% 0 1 12.50% 0 12 3.21% 0 3 4.49%
5 0 23 2.29% 0 0 0.00% 0 10 2.67% 0 1 1.55%
6 1 32 3.18% 0 1 12.50% 0 12 3.21% 0 3 4.85%
7 0 24 2.39% 0 0 0.00% 0 14 3.74% 0 2 3.70%
8 1 32 3.18% 0 1 12.50% 0 16 4.28% 0 3 5.20%
9 1 41 4.08% 0 2 25.00% 0 20 5.35% 0 3 5.37%
10 5 183 18.19% 0 0 0.00% 2 76 20.32% 0 8 12.80%
11 0 24 2.39% 0 0 0.00% 0 6 1.60% 0 1 1.63%
12 0 30 2.98% 0 0 0.00% 0 14 3.74% 0 3 4.14%
13 1 38 3.78% 0 0 0.00% 0 14 3.74% 0 3 4.53%
14 1 45 4.47% 0 0 0.00% 0 13 3.48% 0 2 3.57%
15 1 43 4.27% 0 0 0.00% 0 10 2.67% 0 2 3.20%
16 1 37 3.68% 0 0 0.00% 0 9 2.41% 0 2 2.44%
17 1 41 4.08% 0 1 12.50% 0 17 4.55% 0 4 6.36%
18 1 35 3.48% 0 0 0.00% 0 17 4.55% 0 2 3.83%
19 1 31 3.08% 0 0 0.00% 0 11 2.94% 0 2 3.02%
20 0 28 2.78% 0 0 0.00% 0 10 2.67% 0 2 3.34%
21 1 45 4.47% 0 0 0.00% 0 9 2.41% 0 1 1.89%
22 1 32 3.18% 0 0 0.00% 0 13 3.48% 0 2 3.80%
23 1 48 4.77% 0 0 0.00% 0 13 3.48% 0 2 3.68%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 8 0.80% 7 11.03% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 8 0.80% 7 11.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 0.80% 241 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 0.80% 244 100.00% /

Top 30 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 42 4.17% 0 0.00% 1 2.18% 10 3.40% li921-143.members.linode.com
2 41 4.08% 0 0.00% 1 1.81% 11 3.74% li341-110.members.linode.com
3 33 3.28% 0 0.00% 0 0.36% 1 0.34% 13.90.22.211
4 22 2.19% 0 0.00% 1 1.45% 6 2.04% li945-147.members.linode.com
5 15 1.49% 0 0.00% 1 1.09% 5 1.70% li929-182.members.linode.com
6 13 1.29% 0 0.00% 0 0.36% 3 1.02% li975-243.members.linode.com
7 10 0.99% 0 0.00% 0 0.73% 2 0.68% 206.189.121.8
8 10 0.99% 0 0.00% 0 0.00% 10 3.40% 61-219-11-153.hinet-ip.hinet.net
9 8 0.80% 0 0.00% 1 1.45% 2 0.68% 103.38.196.35.bc.googleusercontent.com
10 8 0.80% 0 0.00% 1 1.45% 2 0.68% 38.157.237.35.bc.googleusercontent.com
11 8 0.80% 0 0.00% 1 1.45% 2 0.68% 48.200.231.35.bc.googleusercontent.com
12 8 0.80% 0 0.00% 0 0.10% 0 0.00% 91.208.99.2
13 8 0.80% 0 0.00% 0 0.00% 4 1.36% ln-static-139-255-190-136.link.net.id
14 7 0.70% 0 0.00% 0 0.03% 1 0.34% 193.37.32.129
15 7 0.70% 0 0.00% 0 0.36% 2 0.68% work.dal.us.mktgoo.net
16 6 0.60% 0 0.00% 0 0.03% 1 0.34% 119.40.100.66
17 6 0.60% 0 0.00% 0 0.00% 0 0.00% 185.207.152.46
18 6 0.60% 0 0.00% 0 0.00% 0 0.00% 185.234.218.42
19 6 0.60% 0 0.00% 0 0.03% 0 0.00% baill.ialtmode.com
20 6 0.60% 0 0.00% 0 0.08% 0 0.00% ns521391.ip-198-27-81.net
21 6 0.60% 0 0.00% 0 0.03% 1 0.34% static.vnpt.vn
22 5 0.50% 0 0.00% 0 0.05% 0 0.00% 154.94.92.174
23 5 0.50% 0 0.00% 1 1.81% 5 1.70% 204.101.161.19
24 5 0.50% 0 0.00% 0 0.05% 0 0.00% gwc.cluster014.hosting.ovh.net
25 5 0.50% 0 0.00% 0 0.05% 1 0.34% ns524016.ip-198-27-80.net
26 4 0.40% 0 0.00% 0 0.73% 1 0.34% 111.179.75.34.bc.googleusercontent.com
27 4 0.40% 0 0.00% 0 0.73% 1 0.34% 112.184.196.35.bc.googleusercontent.com
28 4 0.40% 0 0.00% 0 0.73% 1 0.34% 121.91.229.35.bc.googleusercontent.com
29 4 0.40% 0 0.00% 0 0.73% 1 0.34% 125.230.237.35.bc.googleusercontent.com
30 4 0.40% 0 0.00% 0 0.73% 1 0.34% 136.236.243.35.bc.googleusercontent.com

Top 10 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 4.17% 0 0.00% 1 2.18% 10 3.40% li921-143.members.linode.com
2 2 0.20% 1 12.50% 1 1.90% 2 0.68% 209.17.96.122.rdns.cloudsystemnetworks.com
3 2 0.20% 1 12.50% 1 1.90% 2 0.68% ec2-3-81-245-94.compute-1.amazonaws.com
4 5 0.50% 0 0.00% 1 1.81% 5 1.70% 204.101.161.19
5 41 4.08% 0 0.00% 1 1.81% 11 3.74% li341-110.members.linode.com
6 1 0.10% 1 12.50% 1 1.81% 1 0.34% 209.17.97.34.rdns.cloudsystemnetworks.com
7 2 0.20% 1 12.50% 1 1.54% 1 0.34% 138.99.216.171
8 1 0.10% 1 12.50% 1 1.54% 1 0.34% 209.17.97.50.rdns.cloudsystemnetworks.com
9 3 0.30% 1 12.50% 1 1.54% 1 0.34% hostby.web4net.org
10 1 0.10% 1 12.50% 1 1.54% 1 0.34% jobqueue-listener.jobqueue.netcraft.com-u17a5bca0d4a711eaa6b7976a838d6ab1u-digitalocean-2gb

Top 8 of 8 Total Referrers
# Hits Referrer
1 776 77.14% - (Direct Request)
2 217 21.57% http://site.ru
3 4 0.40% esuacpa.com
4 3 0.30% http://esuacpa.com
5 2 0.20% https://www.netcraft.com/survey/
6 1 0.10% http://esuacpa.com/
7 1 0.10% http://www.esuacpa.com/
8 1 0.10% www.google.com

Top 15 of 106 Total User Agents
# Hits User Agent
1 221 21.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 140 13.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10 MarketGo
3 116 11.53% ZoominfoBot (zoominfobot at zoominfo dot com)
4 64 6.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 34 3.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 33 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 27 2.68% Go-http-client/1.1
8 23 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 19 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 18 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
11 17 1.69% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 12 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 10 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
14 10 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
15 10 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for August 2020

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 450 44.73% 4 50.00% 39 63.24% Commercial (com)
2 311 30.91% 3 37.50% 18 28.16% Unresolved/Unknown
3 120 11.93% 0 0.00% 2 3.49% Network (net)
4 34 3.38% 0 0.00% 1 1.55% European Union
5 12 1.19% 0 0.00% 0 0.39% Russian Federation
6 11 1.09% 0 0.00% 0 0.05% Italy
7 10 0.99% 0 0.00% 0 0.00% Indonesia
8 10 0.99% 0 0.00% 0 0.03% Viet Nam
9 6 0.60% 0 0.00% 0 0.13% Germany
10 5 0.50% 1 12.50% 1 1.56% Non-Profit (org)
11 5 0.50% 0 0.00% 0 0.03% British Indian Ocean Territory
12 4 0.40% 0 0.00% 0 0.00% Spain
13 4 0.40% 0 0.00% 0 0.08% France
14 4 0.40% 0 0.00% 0 0.03% Netherlands
15 3 0.30% 0 0.00% 0 0.00% Brazil
16 2 0.20% 0 0.00% 0 0.00% Finland
17 2 0.20% 0 0.00% 0 0.00% Pakistan
18 2 0.20% 0 0.00% 0 0.05% Romania
19 2 0.20% 0 0.00% 0 0.05% Uganda
20 1 0.10% 0 0.00% 0 0.03% Educational (edu)
21 1 0.10% 0 0.00% 0 0.00% Greece
22 1 0.10% 0 0.00% 0 0.03% India
23 1 0.10% 0 0.00% 0 0.03% Japan
24 1 0.10% 0 0.00% 0 0.00% Mexico
25 1 0.10% 0 0.00% 0 0.36% Poland
26 1 0.10% 0 0.00% 0 0.36% Sweden
27 1 0.10% 0 0.00% 0 0.36% Ukraine
28 1 0.10% 0 0.00% 0 0.03% United Kingdom


Generated by Webalizer Version 2.23