Usage Statistics for esuacpa.com

Summary Period: July 2020
Generated 01-Aug-2020 06:09 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 1430
Total Files 586
Total Pages 976
Total Visits 259
Total KBytes 493
Total Unique Sites 313
Total Unique URLs 11
Total Unique Referrers 11
Total Unique User Agents 85
. Avg Max
Hits per Hour 1 589
Hits per Day 46 659
Files per Day 18 479
Pages per Day 31 547
Sites per Day 10 40
Visits per Day 8 15
KBytes per Day 16 384
Hits by Response Code
Code 200 - OK 40.98% 586
Code 301 - Moved Permanently 11.40% 163
Code 403 - Forbidden 3.99% 57
Code 404 - Not Found 43.64% 624

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 20 1.40% 12 2.05% 15 1.54% 14 5.41% 17 5.43% 7 1.36%
2 21 1.47% 14 2.39% 11 1.13% 7 2.70% 10 3.19% 7 1.37%
3 134 9.37% 75 12.80% 110 11.27% 15 5.79% 21 6.71% 59 11.97%
4 659 46.08% 479 81.74% 547 56.05% 11 4.25% 15 4.79% 384 77.80%
5 12 0.84% 0 0.00% 3 0.31% 2 0.77% 7 2.24% 0 0.06%
6 22 1.54% 0 0.00% 10 1.02% 7 2.70% 11 3.51% 1 0.15%
7 12 0.84% 0 0.00% 6 0.61% 4 1.54% 6 1.92% 1 0.19%
8 21 1.47% 0 0.00% 12 1.23% 11 4.25% 15 4.79% 2 0.33%
9 11 0.77% 0 0.00% 4 0.41% 3 1.16% 6 1.92% 0 0.10%
10 46 3.22% 0 0.00% 9 0.92% 7 2.70% 40 12.78% 1 0.29%
11 16 1.12% 0 0.00% 9 0.92% 8 3.09% 10 3.19% 1 0.19%
12 16 1.12% 1 0.17% 7 0.72% 6 2.32% 11 3.51% 2 0.35%
13 43 3.01% 1 0.17% 38 3.89% 9 3.47% 10 3.19% 2 0.34%
14 17 1.19% 0 0.00% 11 1.13% 8 3.09% 10 3.19% 1 0.19%
15 15 1.05% 0 0.00% 9 0.92% 8 3.09% 10 3.19% 1 0.24%
16 19 1.33% 0 0.00% 4 0.41% 3 1.16% 14 4.47% 1 0.13%
17 25 1.75% 0 0.00% 17 1.74% 13 5.02% 15 4.79% 2 0.42%
18 27 1.89% 0 0.00% 14 1.43% 10 3.86% 16 5.11% 1 0.29%
19 17 1.19% 0 0.00% 9 0.92% 8 3.09% 9 2.88% 2 0.33%
20 23 1.61% 0 0.00% 15 1.54% 12 4.63% 16 5.11% 1 0.29%
21 20 1.40% 0 0.00% 12 1.23% 11 4.25% 14 4.47% 1 0.28%
22 18 1.26% 0 0.00% 9 0.92% 7 2.70% 11 3.51% 1 0.24%
23 30 2.10% 0 0.00% 9 0.92% 7 2.70% 11 3.51% 1 0.28%
24 16 1.12% 0 0.00% 7 0.72% 5 1.93% 10 3.19% 1 0.19%
25 24 1.68% 0 0.00% 13 1.33% 11 4.25% 15 4.79% 2 0.38%
26 22 1.54% 0 0.00% 14 1.43% 9 3.47% 13 4.15% 2 0.47%
27 27 1.89% 0 0.00% 14 1.43% 13 5.02% 22 7.03% 1 0.29%
28 20 1.40% 0 0.00% 11 1.13% 9 3.47% 13 4.15% 1 0.24%
29 17 1.19% 0 0.00% 9 0.92% 8 3.09% 11 3.51% 1 0.29%
30 43 3.01% 4 0.68% 13 1.33% 9 3.47% 14 4.47% 4 0.83%
31 17 1.19% 0 0.00% 5 0.51% 4 1.54% 7 2.24% 1 0.15%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.61% 0 7 1.19% 0 17 1.74% 0 4 0.75%
1 0 15 1.05% 0 0 0.00% 0 9 0.92% 0 1 0.28%
2 1 38 2.66% 0 1 0.17% 1 34 3.48% 0 1 0.29%
3 1 39 2.73% 0 0 0.00% 0 7 0.72% 0 0 0.10%
4 0 14 0.98% 0 2 0.34% 0 11 1.13% 0 3 0.52%
5 19 600 41.96% 14 445 75.94% 16 509 52.15% 11 355 72.06%
6 2 79 5.52% 1 35 5.97% 1 58 5.94% 1 32 6.47%
7 0 18 1.26% 0 0 0.00% 0 8 0.82% 0 1 0.29%
8 1 46 3.22% 0 12 2.05% 0 17 1.74% 0 7 1.39%
9 4 137 9.58% 2 69 11.77% 2 91 9.32% 2 57 11.55%
10 7 229 16.01% 0 3 0.51% 3 118 12.09% 0 10 2.07%
11 0 24 1.68% 0 0 0.00% 0 10 1.02% 0 2 0.31%
12 1 35 2.45% 0 6 1.02% 0 15 1.54% 0 6 1.17%
13 0 12 0.84% 0 0 0.00% 0 9 0.92% 0 1 0.20%
14 0 9 0.63% 0 1 0.17% 0 4 0.41% 0 0 0.01%
15 0 10 0.70% 0 0 0.00% 0 4 0.41% 0 1 0.14%
16 0 10 0.70% 0 1 0.17% 0 6 0.61% 0 2 0.39%
17 0 8 0.56% 0 0 0.00% 0 5 0.51% 0 1 0.14%
18 0 17 1.19% 0 0 0.00% 0 7 0.72% 0 1 0.21%
19 0 14 0.98% 0 1 0.17% 0 12 1.23% 0 3 0.52%
20 0 10 0.70% 0 1 0.17% 0 6 0.61% 0 2 0.38%
21 0 7 0.49% 0 0 0.00% 0 3 0.31% 0 0 0.01%
22 0 20 1.40% 0 1 0.17% 0 9 0.92% 0 2 0.49%
23 0 16 1.12% 0 1 0.17% 0 7 0.72% 0 1 0.26%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 249 17.41% 233 47.20% /
2 162 11.33% 125 25.29% /mildredesua/
3 162 11.33% 101 20.54% /mildredesua/cgi-bin/
4 2 0.14% 0 0.03% /.well-known/pki-validation/4A9F74B21CAF9CB80A5B958FD4B2DB43.txt
5 2 0.14% 0 0.03% /.well-known/pki-validation/8EBFE7983C9EA53BBBE5500099130DF0.txt
6 2 0.14% 0 0.03% /.well-known/pki-validation/9A79A76E37399263CFDA6C766051B568.txt
7 2 0.14% 0 0.03% /.well-known/pki-validation/B88269FA91F2BA5C1422FBFCC5AB6C86.txt
8 2 0.14% 0 0.03% /.well-known/pki-validation/FE8AA0B68F864CEADE5B95084E78D30D.txt
9 1 0.07% 0 0.02% /.well-known/pki-validation/340DB914EB006D77B92C09BAE7D69F16.txt
10 1 0.07% 0 0.03% /MMprobe-XlTdn.php
11 1 0.07% 0 0.03% /MMprobe-slCjn.php

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 249 17.41% 233 47.20% /
2 162 11.33% 125 25.29% /mildredesua/
3 162 11.33% 101 20.54% /mildredesua/cgi-bin/
4 1 0.07% 0 0.03% /MMprobe-XlTdn.php
5 1 0.07% 0 0.03% /MMprobe-slCjn.php
6 2 0.14% 0 0.03% /.well-known/pki-validation/4A9F74B21CAF9CB80A5B958FD4B2DB43.txt
7 2 0.14% 0 0.03% /.well-known/pki-validation/8EBFE7983C9EA53BBBE5500099130DF0.txt
8 2 0.14% 0 0.03% /.well-known/pki-validation/9A79A76E37399263CFDA6C766051B568.txt
9 2 0.14% 0 0.03% /.well-known/pki-validation/B88269FA91F2BA5C1422FBFCC5AB6C86.txt
10 2 0.14% 0 0.03% /.well-known/pki-validation/FE8AA0B68F864CEADE5B95084E78D30D.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 249 17.41% 214 98.62% /
2 162 11.33% 3 1.38% /mildredesua/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 249 17.41% 211 95.91% /
2 162 11.33% 7 3.18% /mildredesua/cgi-bin/
3 162 11.33% 2 0.91% /mildredesua/

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 205 14.34% 96 16.38% 77 15.60% 11 4.25% li945-147.members.linode.com
2 179 12.52% 111 18.94% 88 17.76% 12 4.63% li975-243.members.linode.com
3 164 11.47% 98 16.72% 78 15.89% 14 5.41% li921-143.members.linode.com
4 144 10.07% 89 15.19% 74 14.97% 14 5.41% li929-182.members.linode.com
5 141 9.86% 90 15.36% 72 14.63% 10 3.86% li341-110.members.linode.com
6 93 6.50% 55 9.39% 50 10.18% 4 1.54% work.dal.us.mktgoo.net
7 31 2.17% 2 0.34% 2 0.39% 2 0.77% 89.32.66.34.bc.googleusercontent.com
8 29 2.03% 2 0.34% 2 0.39% 2 0.77% 38.200.202.35.bc.googleusercontent.com
9 22 1.54% 3 0.51% 3 0.63% 1 0.39% ec2-13-229-157-162.ap-southeast-1.compute.amazonaws.com
10 12 0.84% 0 0.00% 0 0.00% 0 0.00% 52.230.80.222
11 8 0.56% 8 1.37% 1 0.12% 0 0.00% server.esuacpa.com
12 7 0.49% 2 0.34% 3 0.62% 7 2.70% ec2-18-234-16-132.compute-1.amazonaws.com
13 6 0.42% 2 0.34% 2 0.32% 2 0.77% 5.188.62.140
14 6 0.42% 0 0.00% 0 0.00% 0 0.00% tendersome.com
15 5 0.35% 0 0.00% 1 0.23% 1 0.39% 134.122.0.77
16 4 0.28% 1 0.17% 1 0.25% 3 1.16% 50-87-244-193.unifiedlayer.com
17 4 0.28% 0 0.00% 0 0.01% 0 0.00% ns304263.ip-94-23-210.eu
18 4 0.28% 1 0.17% 1 0.29% 2 0.77% rrcs-70-62-104-126.midsouth.biz.rr.com
19 4 0.28% 0 0.00% 0 0.01% 1 0.39% stabilise.latepath.eu
20 3 0.21% 0 0.00% 0 0.00% 1 0.39% 156.96.156.142
21 3 0.21% 0 0.00% 0 0.00% 1 0.39% 5.182.210.206
22 3 0.21% 0 0.00% 0 0.00% 3 1.16% 61-219-11-153.hinet-ip.hinet.net
23 3 0.21% 0 0.00% 1 0.14% 3 1.16% 62-210-83-78.rev.poneytelecom.eu
24 3 0.21% 0 0.00% 1 0.14% 3 1.16% 66.249.65.223
25 3 0.21% 0 0.00% 0 0.09% 2 0.77% 66.249.69.129
26 3 0.21% 0 0.00% 0 0.00% 1 0.39% 95.211.120.71
27 3 0.21% 0 0.00% 0 0.09% 2 0.77% crawl-66-249-69-159.googlebot.com
28 3 0.21% 0 0.00% 0 0.05% 1 0.39% crawl-66-249-79-21.googlebot.com
29 3 0.21% 0 0.00% 0 0.09% 2 0.77% crawl-66-249-79-244.googlebot.com
30 3 0.21% 0 0.00% 1 0.14% 3 1.16% google-proxy-66-249-88-77.google.com

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 12.52% 111 18.94% 88 17.76% 12 4.63% li975-243.members.linode.com
2 164 11.47% 98 16.72% 78 15.89% 14 5.41% li921-143.members.linode.com
3 205 14.34% 96 16.38% 77 15.60% 11 4.25% li945-147.members.linode.com
4 144 10.07% 89 15.19% 74 14.97% 14 5.41% li929-182.members.linode.com
5 141 9.86% 90 15.36% 72 14.63% 10 3.86% li341-110.members.linode.com
6 93 6.50% 55 9.39% 50 10.18% 4 1.54% work.dal.us.mktgoo.net
7 22 1.54% 3 0.51% 3 0.63% 1 0.39% ec2-13-229-157-162.ap-southeast-1.compute.amazonaws.com
8 7 0.49% 2 0.34% 3 0.62% 7 2.70% ec2-18-234-16-132.compute-1.amazonaws.com
9 29 2.03% 2 0.34% 2 0.39% 2 0.77% 38.200.202.35.bc.googleusercontent.com
10 31 2.17% 2 0.34% 2 0.39% 2 0.77% 89.32.66.34.bc.googleusercontent.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1391 97.27% - (Direct Request)
2 25 1.75% http://esuacpa.com/
3 4 0.28% http://www.google.com/
4 3 0.21% https://www.netcraft.com/survey/
5 1 0.07% esuacpa.com
6 1 0.07% http://esuacpa.com/wp-content/plugins/invit0r/lib/php-ofc-library/ofc_upload_image.php
7 1 0.07% http://esuacpa.com/wp-content/plugins/ip-logger/chart/ofc_upload_image.php
8 1 0.07% http://esuacpa.com/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php
9 1 0.07% http://esuacpa.com/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php
10 1 0.07% http://esuacpa.com/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php
11 1 0.07% http://esuacpa.com/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php

Top 15 of 85 Total User Agents
# Hits User Agent
1 901 63.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10 MarketGo
2 58 4.06% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 51 3.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 26 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 24 1.68% Go-http-client/1.1
6 23 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 22 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 18 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 17 1.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 15 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
11 12 0.84% Mozilla/5.0 (Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_0_1 like Mac OS X; fr-fr) AppleWebKit/525.18.1 (KHTML, like Gecko) Versi
12 12 0.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
13 12 0.84% Mozilla/5.0 (iPad; CPU OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.0.2 Mobile/9A5248d Safari/6533.
14 12 0.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 11 0.77% COMODO DCV

Usage by Country for July 2020

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1083 75.73% 520 88.74% 427 86.60% Commercial (com)
2 156 10.91% 8 1.37% 13 2.63% Unresolved/Unknown
3 131 9.16% 58 9.90% 51 10.43% Network (net)
4 31 2.17% 0 0.00% 1 0.19% European Union
5 6 0.42% 0 0.00% 0 0.02% Non-Profit (org)
6 6 0.42% 0 0.00% 0 0.06% Germany
7 3 0.21% 0 0.00% 0 0.00% Indonesia
8 2 0.14% 0 0.00% 0 0.00% United Kingdom
9 1 0.07% 0 0.00% 0 0.00% Generic TLD (info)
10 1 0.07% 0 0.00% 0 0.00% Brazil
11 1 0.07% 0 0.00% 0 0.05% Switzerland
12 1 0.07% 0 0.00% 0 0.00% France
13 1 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.07% 0 0.00% 0 0.00% Moldova
15 1 0.07% 0 0.00% 0 0.00% Mexico
16 1 0.07% 0 0.00% 0 0.00% Poland
17 1 0.07% 0 0.00% 0 0.00% Russian Federation
18 1 0.07% 0 0.00% 0 0.00% Sweden
19 1 0.07% 0 0.00% 0 0.00% Singapore
20 1 0.07% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23