Usage Statistics for esuacpa.com

Summary Period: June 2020
Generated 01-Jul-2020 06:13 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 157
Total Files 76
Total Pages 120
Total Visits 68
Total KBytes 41
Total Unique Sites 78
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 30
Hits per Day 26 60
Files per Day 12 20
Pages per Day 20 49
Sites per Day 13 21
Visits per Day 11 18
KBytes per Day 7 11
Hits by Response Code
Code 200 - OK 48.41% 76
Code 403 - Forbidden 7.01% 11
Code 404 - Not Found 44.59% 70

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
25 6 3.82% 0 0.00% 1 0.83% 1 1.47% 3 3.85% 0 0.15%
26 60 38.22% 16 21.05% 49 40.83% 16 23.53% 18 23.08% 6 14.46%
27 26 16.56% 17 22.37% 20 16.67% 17 25.00% 21 26.92% 10 25.00%
28 13 8.28% 10 13.16% 10 8.33% 3 4.41% 6 7.69% 6 14.80%
29 27 17.20% 20 26.32% 24 20.00% 18 26.47% 18 23.08% 11 26.43%
30 25 15.92% 13 17.11% 16 13.33% 13 19.12% 16 20.51% 8 19.16%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 10 6.37% 1 9 11.84% 0 3 2.50% 0 2 4.18%
1 0 2 1.27% 0 2 2.63% 0 2 1.67% 0 1 2.94%
2 0 2 1.27% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 2.55% 0 3 3.95% 0 4 3.33% 0 2 4.41%
4 2 17 10.83% 2 13 17.11% 2 14 11.67% 1 8 19.09%
5 0 2 1.27% 0 2 2.63% 0 2 1.67% 0 1 2.94%
6 0 1 0.64% 0 0 0.00% 0 1 0.83% 0 0 0.00%
7 1 7 4.46% 0 5 6.58% 0 5 4.17% 1 3 7.38%
8 0 3 1.91% 0 2 2.63% 0 2 1.67% 0 1 2.94%
9 0 3 1.91% 0 0 0.00% 0 1 0.83% 0 0 0.08%
10 0 2 1.27% 0 1 1.32% 0 1 0.83% 0 1 1.51%
11 2 12 7.64% 0 5 6.58% 1 6 5.00% 1 3 7.42%
12 1 6 3.82% 0 5 6.58% 1 6 5.00% 1 3 7.34%
13 0 3 1.91% 0 1 1.32% 0 3 2.50% 0 1 1.47%
14 2 12 7.64% 0 5 6.58% 1 10 8.33% 1 3 7.34%
15 1 9 5.73% 0 2 2.63% 0 4 3.33% 0 1 3.01%
16 1 9 5.73% 1 6 7.89% 1 8 6.67% 1 4 8.81%
17 1 7 4.46% 0 4 5.26% 0 5 4.17% 0 2 4.48%
18 0 1 0.64% 0 0 0.00% 0 1 0.83% 0 0 0.00%
19 1 9 5.73% 1 7 9.21% 1 8 6.67% 1 4 8.81%
20 0 2 1.27% 0 1 1.32% 0 1 0.83% 0 1 1.47%
21 5 32 20.38% 0 2 2.63% 5 31 25.83% 0 1 2.94%
22 0 1 0.64% 0 1 1.32% 0 1 0.83% 0 1 1.47%
23 0 1 0.64% 0 0 0.00% 0 1 0.83% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 69 43.95% 41 98.38% /
2 6 3.82% 0 1.09% /.well-known/pki-validation/C8C74655F9D4FC0AC55AE26E34D56D33.txt
3 1 0.64% 0 0.15% /.well-known/pki-validation/9264CCF2DAB5F8B0E416292F5377BCA5.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 69 43.95% 41 98.38% /
2 6 3.82% 0 1.09% /.well-known/pki-validation/C8C74655F9D4FC0AC55AE26E34D56D33.txt
3 1 0.64% 0 0.15% /.well-known/pki-validation/9264CCF2DAB5F8B0E416292F5377BCA5.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 69 43.95% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 69 43.95% 58 100.00% /

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 31 19.75% 2 2.63% 1 2.94% 2 2.94% 192.251.225.35.bc.googleusercontent.com
2 6 3.82% 6 7.89% 4 8.81% 1 1.47% 15.84.corp.black
3 5 3.18% 4 5.26% 2 5.87% 1 1.47% 50-201-183-98-static.hfc.comcastbusiness.net
4 4 2.55% 4 5.26% 2 5.87% 2 2.94% 9.43.237.35.bc.googleusercontent.com
5 4 2.55% 4 5.26% 2 5.87% 4 5.88% ec2-18-234-16-132.compute-1.amazonaws.com
6 4 2.55% 4 5.26% 0 0.70% 0 0.00% server.esuacpa.com
7 3 1.91% 1 1.32% 1 1.47% 1 1.47% 50-87-244-193.unifiedlayer.com
8 3 1.91% 1 1.32% 1 1.47% 2 2.94% crawl-66-249-79-121.googlebot.com
9 3 1.91% 2 2.63% 1 2.94% 1 1.47% rrcs-70-63-252-54.midsouth.biz.rr.com
10 3 1.91% 3 3.95% 0 0.54% 0 0.00% secure.trust-provider.net
11 2 1.27% 0 0.00% 0 0.00% 1 1.47% 103.129.223.126
12 2 1.27% 2 2.63% 1 2.94% 1 1.47% 109.28.227.35.bc.googleusercontent.com
13 2 1.27% 2 2.63% 1 2.94% 1 1.47% 149.208.75.34.bc.googleusercontent.com
14 2 1.27% 0 0.00% 0 0.00% 1 1.47% 165.22.96.192
15 2 1.27% 0 0.00% 0 0.08% 0 0.00% 165.227.86.14
16 2 1.27% 0 0.00% 0 0.00% 2 2.94% 171.67.71.80
17 2 1.27% 0 0.00% 0 0.08% 0 0.00% 178.128.204.192
18 2 1.27% 2 2.63% 1 2.94% 1 1.47% 193.126.237.35.bc.googleusercontent.com
19 2 1.27% 1 1.32% 1 1.47% 1 1.47% 222.127.103.196
20 2 1.27% 2 2.63% 1 2.94% 1 1.47% 35.231.10.251
21 2 1.27% 0 0.00% 0 0.00% 1 1.47% 384045.cloudwaysapps.com
22 2 1.27% 0 0.00% 0 0.00% 1 1.47% 39.98.74.39
23 2 1.27% 0 0.00% 0 0.00% 1 1.47% 68.183.43.150
24 2 1.27% 2 2.63% 1 2.94% 1 1.47% 75.116.229.35.bc.googleusercontent.com
25 2 1.27% 2 2.63% 1 2.94% 1 1.47% 9.155.196.104.bc.googleusercontent.com
26 2 1.27% 1 1.32% 1 1.47% 1 1.47% crawl-66-249-68-53.googlebot.com
27 2 1.27% 1 1.32% 1 1.47% 1 1.47% crawl-66-249-79-117.googlebot.com
28 2 1.27% 2 2.63% 1 2.94% 1 1.47% ec2-3-91-75-77.compute-1.amazonaws.com
29 2 1.27% 1 1.32% 1 1.47% 1 1.47% ec2-52-18-240-221.eu-west-1.compute.amazonaws.com
30 2 1.27% 2 2.63% 1 2.94% 1 1.47% ec2-54-158-34-210.compute-1.amazonaws.com

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 3.82% 6 7.89% 4 8.81% 1 1.47% 15.84.corp.black
2 5 3.18% 4 5.26% 2 5.87% 1 1.47% 50-201-183-98-static.hfc.comcastbusiness.net
3 4 2.55% 4 5.26% 2 5.87% 2 2.94% 9.43.237.35.bc.googleusercontent.com
4 4 2.55% 4 5.26% 2 5.87% 4 5.88% ec2-18-234-16-132.compute-1.amazonaws.com
5 2 1.27% 2 2.63% 1 2.94% 1 1.47% 109.28.227.35.bc.googleusercontent.com
6 2 1.27% 2 2.63% 1 2.94% 1 1.47% 149.208.75.34.bc.googleusercontent.com
7 31 19.75% 2 2.63% 1 2.94% 2 2.94% 192.251.225.35.bc.googleusercontent.com
8 2 1.27% 2 2.63% 1 2.94% 1 1.47% 193.126.237.35.bc.googleusercontent.com
9 2 1.27% 2 2.63% 1 2.94% 1 1.47% 35.231.10.251
10 2 1.27% 2 2.63% 1 2.94% 1 1.47% 75.116.229.35.bc.googleusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 146 92.99% - (Direct Request)
2 5 3.18% http://esuacpa.com/
3 4 2.55% http://www.esuacpa.com/
4 2 1.27% https://www.netcraft.com/survey/

Top 15 of 33 Total User Agents
# Hits User Agent
1 30 19.11% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 17 10.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 16 10.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
4 12 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
5 8 5.10% Go-http-client/1.1
6 8 5.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google (+https://dev
7 7 4.46% COMODO DCV
8 6 3.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
9 4 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 3 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
11 3 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
12 3 1.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
13 3 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2 1.27% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 2 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36

Usage by Country for June 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 99 63.06% 51 67.11% 29 69.75% Commercial (com)
2 41 26.11% 14 18.42% 7 17.88% Unresolved/Unknown
3 9 5.73% 7 9.21% 3 6.42% Network (net)
4 4 2.55% 1 1.32% 1 1.54% European Union
5 3 1.91% 3 3.95% 2 4.41% British Indian Ocean Territory
6 1 0.64% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23