Program started on Sun, Dec 13 2020 at 5:14 AM.
Analyzed requests from Thu, Jul 02 2020 at 8:27 AM to Sun, Dec 13 2020 at 5:13 AM (163.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 13 2020 at 5:14 AM.
Successful requests: 109,626 (5,977)
Average successful requests per day: 668 (853)
Successful requests for pages: 17 (2)
Failed requests: 834 (0)
Redirected requests: 238,554 (1,586)
Distinct files requested: 107,021 (109,242)
Distinct hosts served: 281 (812)
Data transferred: 5.97 megabytes (900.81 kilobytes)
Average data transferred per day: 37.32 kilobytes (128.69 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2020 | 5051 | 2 | ![]() |
Aug 2020 | 19385 | 6 | ![]() ![]() |
Sep 2020 | 22805 | 0 | |
Oct 2020 | 25490 | 4 | ![]() |
Nov 2020 | 26094 | 3 | ![]() ![]() |
Dec 2020 | 10801 | 2 | ![]() |
Busiest month: Aug 2020 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 15216 | 0 | |
Mon | 16731 | 2 | ![]() |
Tue | 17301 | 0 | |
Wed | 15075 | 3 | ![]() ![]() |
Thu | 14160 | 0 | |
Fri | 15514 | 8 | ![]() |
Sat | 15629 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4354 | 1 | ![]() |
1 | 4505 | 0 | |
2 | 4607 | 2 | ![]() |
3 | 4755 | 2 | ![]() |
4 | 4620 | 2 | ![]() |
5 | 4820 | 0 | |
6 | 4877 | 4 | ![]() |
7 | 4413 | 0 | |
8 | 4680 | 0 | |
9 | 4584 | 0 | |
10 | 4253 | 0 | |
11 | 4442 | 0 | |
12 | 4514 | 0 | |
13 | 4564 | 0 | |
14 | 4417 | 0 | |
15 | 5113 | 0 | |
16 | 4662 | 0 | |
17 | 4926 | 0 | |
18 | 4555 | 0 | |
19 | 4521 | 2 | ![]() |
20 | 4598 | 2 | ![]() |
21 | 4422 | 2 | ![]() |
22 | 4229 | 0 | |
23 | 4195 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
109626 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
108771 | 78.55% | 198.143 |
676 | 4.35% | 62.151 |
45 | 16.42% | 192.230 |
20 | 0.01% | 162.144 |
13 | 0.02% | 91 |
13 | 0.08% | 185.220 |
10 | 0.06% | 51 |
7 | 0.05% | 78 |
7 | 0.03% | 149.126 |
3 | 0.02% | 186.145 |
3 | 0.02% | 31 |
3 | 0.02% | 103 |
2 | 0.01% | 198.251 |
2 | 0.01% | 145.239 |
2 | 0.01% | 77 |
2 | 0.01% | 88 |
2 | 0.01% | 27 |
2 | 0.01% | 104 |
2 | 0.01% | 41 |
2 | 0.01% | 49 |
39 | 0.26% | [not listed: 38 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
17 | http://site.ru/ |
2 | http://192.168.125.128/1.html |
1 | http://mail.mildridesua.com/wp-admin/ |
1 | http://mildridesua.com/xmlrpc.php |
1 | http://www.google.com/url |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
106971 | http://mildridesua.com/ |
39 | http://pic.sogou.com/ |
9 | http://www.mildridesua.com/ |
5 | http://site.ru/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
8 | 8 | python-requests/2.23.0 |
8 | 5 | python-requests/2.24.0 |
2 | 2 | python-requests/2.25.0 |
7 | 2 | python-requests/2.9.1 |
109432 | 0 | [not listed: 105 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 25 | 17 | python-requests |
25 | 17 | python-requests/2 | |
109432 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 107113 | 17 | OS unknown |
2 | 1114 | 0 | Unix |
1114 | 0 | Linux | |
3 | 40 | 0 | Known robots |
4 | 410 | 0 | Macintosh |
5 | 780 | 0 | Windows |
714 | 0 | Windows NT | |
6 | 0 | Windows XP | |
60 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
109590 | 200 OK |
236923 | 301 Document moved permanently |
1631 | 302 Document found elsewhere |
36 | 304 Not modified since last retrieval |
789 | 400 Bad request |
17 | 405 Method not allowed |
9 | 409 Request conflicts with state of resource |
15 | 500 Internal server error |
4 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 107013 | |
1B- 10B | 0 | |
11B- 100B | 32 | 0.04% |
101B- 1kB | 2485 | 16.16% |
1kB- 10kB | 74 | 2.43% |
10kB-100kB | 12 | 5.28% |
100kB- 1MB | 10 | 76.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
24 | 76.09% | .jpg [JPEG graphics] |
109442 | 16.09% | .php [PHP] |
17 | 1.82% | [directories] |
38 | 1.63% | .txt [Plain text] |
8 | 1.56% | .js [JavaScript code] |
72 | 1.33% | .xml |
1 | 1.01% | .jpeg [JPEG graphics] |
4 | 0.46% | .css [Cascading Style Sheets] |
20 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
67 | 78.92% | /wp-content/ |
109502 | 18.89% | [root directory] |
13 | 2.03% | /wp-includes/ |
9 | 0.10% | /wp-admin/ |
33 | 0.04% | /.well-known/ |
1 | 0.01% | /dev/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
106966 | Dec/13/20 5:13 AM | /wp-cron.php | |
2459 | 15.99% | Dec/13/20 3:31 AM | /xmlrpc.php |
25 | 0.32% | Nov/28/20 3:26 PM | /xmlrpc.php?rsd |
55 | 1.19% | Aug/19/20 2:20 AM | /sitemap_index.xml |
20 | 72.28% | Dec/ 9/20 6:09 PM | /wp-content/uploads/2019/05/women-and-cup.jpg |
20 | 0.01% | Dec/10/20 6:13 PM | /wp-content/plugins/revslider/public/assets/assets/transparent.png |
106 | 10.53% | Dec/12/20 4:12 AM | [not listed: 44 files] |