Program started on Mon, Nov 30 2020 at 5:00 AM.
Analyzed requests from Thu, Jul 02 2020 at 8:27 AM to Mon, Nov 30 2020 at 4:59 AM (150.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2020 at 5:00 AM.
Successful requests: 97,975 (6,758)
Average successful requests per day: 649 (965)
Successful requests for pages: 15 (0)
Failed requests: 826 (2)
Redirected requests: 212,019 (2,422)
Distinct files requested: 95,772 (97,841)
Distinct hosts served: 259 (763)
Data transferred: 4.55 megabytes (518.34 kilobytes)
Average data transferred per day: 30.87 kilobytes (74.05 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2020 | 5051 | 2 | ![]() |
Aug 2020 | 19385 | 6 | ![]() ![]() |
Sep 2020 | 22805 | 0 | |
Oct 2020 | 25490 | 4 | ![]() |
Nov 2020 | 25244 | 3 | ![]() ![]() |
Busiest month: Aug 2020 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 14152 | 0 | |
Mon | 15047 | 0 | |
Tue | 15386 | 0 | |
Wed | 13297 | 3 | ![]() ![]() |
Thu | 12350 | 0 | |
Fri | 13801 | 8 | ![]() |
Sat | 13942 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3872 | 1 | ![]() |
1 | 4086 | 0 | |
2 | 4108 | 2 | ![]() |
3 | 4255 | 2 | ![]() |
4 | 4150 | 2 | ![]() |
5 | 4311 | 0 | |
6 | 4460 | 4 | ![]() |
7 | 3936 | 0 | |
8 | 4167 | 0 | |
9 | 4103 | 0 | |
10 | 3772 | 0 | |
11 | 3960 | 0 | |
12 | 4091 | 0 | |
13 | 4046 | 0 | |
14 | 3914 | 0 | |
15 | 4665 | 0 | |
16 | 4246 | 0 | |
17 | 4436 | 0 | |
18 | 4043 | 0 | |
19 | 3853 | 0 | |
20 | 3994 | 2 | ![]() |
21 | 3900 | 2 | ![]() |
22 | 3814 | 0 | |
23 | 3793 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
97975 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
97132 | 71.89% | 198.143 |
676 | 5.71% | 62.151 |
45 | 21.56% | 192.230 |
19 | 0.01% | 162.144 |
11 | 0.09% | 185.220 |
10 | 0.02% | 91 |
7 | 0.06% | 51 |
7 | 0.06% | 78 |
6 | 0.04% | 149.126 |
3 | 0.03% | 186.145 |
3 | 0.03% | 31 |
3 | 0.03% | 103 |
2 | 0.02% | 198.251 |
2 | 0.02% | 27 |
2 | 0.02% | 77 |
2 | 0.02% | 104 |
2 | 0.02% | 41 |
2 | 0.02% | 49 |
2 | 0.02% | 88 |
2 | 0.02% | 117 |
37 | 0.33% | [not listed: 37 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
14 | http://site.ru/ |
2 | http://192.168.125.128/1.html |
1 | http://mail.mildridesua.com/wp-admin/ |
1 | http://www.google.com/url |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
95730 | http://mildridesua.com/ |
31 | http://pic.sogou.com/ |
7 | http://www.mildridesua.com/ |
5 | http://site.ru/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
8 | 8 | python-requests/2.23.0 |
8 | 5 | python-requests/2.24.0 |
6 | 2 | python-requests/2.9.1 |
97785 | 0 | [not listed: 97 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 22 | 15 | python-requests |
22 | 15 | python-requests/2 | |
97785 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 95852 | 15 | OS unknown |
2 | 750 | 0 | Unix |
750 | 0 | Linux | |
3 | 32 | 0 | Known robots |
4 | 400 | 0 | Macintosh |
5 | 773 | 0 | Windows |
711 | 0 | Windows NT | |
6 | 0 | Windows XP | |
56 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
97946 | 200 OK |
210401 | 301 Document moved permanently |
1618 | 302 Document found elsewhere |
29 | 304 Not modified since last retrieval |
789 | 400 Bad request |
12 | 405 Method not allowed |
9 | 409 Request conflicts with state of resource |
12 | 500 Internal server error |
4 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 95765 | |
1B- 10B | 0 | |
11B- 100B | 23 | 0.03% |
101B- 1kB | 2098 | 17.95% |
1kB- 10kB | 72 | 2.99% |
10kB-100kB | 10 | 5.19% |
100kB- 1MB | 7 | 73.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
18 | 73.83% | .jpg [JPEG graphics] |
97817 | 17.89% | .php [PHP] |
15 | 2.20% | [directories] |
8 | 2.04% | .js [JavaScript code] |
70 | 1.72% | .xml |
27 | 1.70% | .txt [Plain text] |
4 | 0.60% | .css [Cascading Style Sheets] |
16 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
54 | 76.02% | /wp-content/ |
97874 | 21.12% | [root directory] |
13 | 2.67% | /wp-includes/ |
9 | 0.14% | /wp-admin/ |
23 | 0.03% | /.well-known/ |
1 | 0.02% | /dev/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
95725 | Nov/30/20 4:58 AM | /wp-cron.php | |
2075 | 17.75% | Nov/30/20 4:37 AM | /xmlrpc.php |
25 | 0.42% | Nov/28/20 3:26 PM | /xmlrpc.php?rsd |
55 | 1.56% | Aug/19/20 2:20 AM | /sitemap_index.xml |
120 | 80.69% | Nov/29/20 1:57 PM | [not listed: 39 files] |