Program started on Sat, Oct 31 2020 at 6:15 AM.
Analyzed requests from Thu, Jul 02 2020 at 8:27 AM to Sat, Oct 31 2020 at 6:04 AM (120.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2020 at 6:15 AM.
Successful requests: 72,206 (4,869)
Average successful requests per day: 597 (695)
Successful requests for pages: 12 (4)
Failed requests: 800 (0)
Redirected requests: 150,448 (1,452)
Distinct files requested: 70,464 (72,321)
Distinct hosts served: 208 (679)
Data transferred: 2.88 megabytes (531.76 kilobytes)
Average data transferred per day: 24.40 kilobytes (75.97 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2020 | 5051 | 2 | ![]() |
Aug 2020 | 19385 | 6 | ![]() ![]() |
Sep 2020 | 22805 | 0 | |
Oct 2020 | 24965 | 4 | ![]() |
Busiest month: Aug 2020 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9865 | 0 | |
Mon | 11147 | 0 | |
Tue | 11748 | 0 | |
Wed | 9797 | 2 | ![]() |
Thu | 9410 | 0 | |
Fri | 10380 | 6 | ![]() ![]() |
Sat | 9859 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2893 | 0 | |
1 | 2973 | 0 | |
2 | 2939 | 2 | ![]() |
3 | 3197 | 0 | |
4 | 3115 | 2 | ![]() |
5 | 3210 | 0 | |
6 | 3499 | 4 | ![]() |
7 | 2865 | 0 | |
8 | 3131 | 0 | |
9 | 3006 | 0 | |
10 | 2695 | 0 | |
11 | 2946 | 0 | |
12 | 2997 | 0 | |
13 | 2968 | 0 | |
14 | 2870 | 0 | |
15 | 3655 | 0 | |
16 | 3020 | 0 | |
17 | 3153 | 0 | |
18 | 2831 | 0 | |
19 | 2879 | 0 | |
20 | 2908 | 2 | ![]() |
21 | 2856 | 2 | ![]() |
22 | 2818 | 0 | |
23 | 2782 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
72206 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
71409 | 73.05% | 198.143 |
676 | 9.02% | 62.151 |
28 | 17.01% | 192.230 |
19 | 0.02% | 162.144 |
10 | 0.04% | 91 |
6 | 0.08% | 78 |
5 | 0.06% | 149.126 |
4 | 0.05% | 185.220 |
3 | 0.04% | 51 |
3 | 0.04% | 103 |
2 | 0.03% | 27 |
2 | 0.03% | 77 |
2 | 0.03% | 41 |
2 | 0.03% | 49 |
2 | 0.03% | 88 |
2 | 0.03% | 117 |
1 | 0.01% | 176.221 |
1 | 0.01% | 196.121 |
1 | 0.01% | 14 |
1 | 0.01% | 187.134 |
27 | 0.39% | [not listed: 27 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
7 | http://site.ru/ |
2 | http://192.168.125.128/1.html |
1 | http://mail.mildridesua.com/wp-admin/ |
1 | http://www.google.com/url |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
70429 | http://mildridesua.com/ |
11 | http://pic.sogou.com/ |
5 | http://site.ru/ |
5 | http://www.mildridesua.com/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
8 | 8 | python-requests/2.23.0 |
7 | 4 | python-requests/2.24.0 |
72045 | 0 | [not listed: 86 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 18 | 12 | python-requests |
18 | 12 | python-requests/2 | |
72042 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 70544 | 12 | OS unknown |
2 | 386 | 0 | Unix |
386 | 0 | Linux | |
3 | 12 | 0 | Known robots |
4 | 378 | 0 | Macintosh |
5 | 740 | 0 | Windows |
701 | 0 | Windows NT | |
6 | 0 | Windows XP | |
33 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
72196 | 200 OK |
148939 | 301 Document moved permanently |
1509 | 302 Document found elsewhere |
10 | 304 Not modified since last retrieval |
773 | 400 Bad request |
10 | 405 Method not allowed |
9 | 409 Request conflicts with state of resource |
5 | 500 Internal server error |
3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 70450 | |
1B- 10B | 0 | |
11B- 100B | 23 | 0.05% |
101B- 1kB | 1656 | 22.42% |
1kB- 10kB | 64 | 3.39% |
10kB-100kB | 9 | 7.54% |
100kB- 1MB | 4 | 66.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
7 | 66.60% | .jpg [JPEG graphics] |
72085 | 22.28% | .php [PHP] |
3 | 3.23% | .js [JavaScript code] |
12 | 3.19% | [directories] |
67 | 2.68% | .xml |
26 | 2.03% | .txt [Plain text] |
6 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
26 | 69.79% | /wp-content/ |
72141 | 26.81% | [root directory] |
9 | 3.26% | /wp-includes/ |
6 | 0.09% | /wp-admin/ |
23 | 0.05% | /.well-known/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
70429 | Oct/31/20 6:04 AM | /wp-cron.php | |
1642 | 22.19% | Oct/30/20 9:03 PM | /xmlrpc.php |
21 | 0.56% | Oct/29/20 8:45 AM | /xmlrpc.php?rsd |
55 | 2.46% | Aug/19/20 2:20 AM | /sitemap_index.xml |
80 | 75.35% | Oct/31/20 4:20 AM | [not listed: 30 files] |