Program started on Mon, Aug 31 2020 at 6:00 AM.
Analyzed requests from Thu, Jul 02 2020 at 8:37 AM to Mon, Aug 31 2020 at 5:25 AM (59.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2020 at 6:00 AM.
Successful requests: 78 (3)
Average successful requests per day: 1 (0)
Successful requests for pages: 63 (3)
Average successful requests for pages per day: 1 (0)
Failed requests: 901 (18)
Redirected requests: 457 (7)
Distinct files requested: 20 (435)
Distinct hosts served: 37 (677)
Data transferred: 39.41 kilobytes (1.83 kilobytes)
Average data transferred per day: 674 bytes (267 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2020 | 57 | 42 | ![]() ![]() ![]() |
Aug 2020 | 21 | 21 | ![]() ![]() ![]() |
Busiest month: Jul 2020 (42 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2 | 2 | ![]() |
Mon | 2 | 2 | ![]() |
Tue | 3 | 3 | ![]() ![]() |
Wed | 6 | 6 | ![]() ![]() |
Thu | 13 | 8 | ![]() |
Fri | 45 | 35 | ![]() ![]() ![]() |
Sat | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 14 | 4 | ![]() |
1 | 1 | 1 | ![]() |
2 | 1 | 1 | ![]() |
3 | 3 | 3 | ![]() ![]() |
4 | 3 | 3 | ![]() ![]() |
5 | 0 | 0 | |
6 | 1 | 1 | ![]() |
7 | 6 | 6 | ![]() ![]() |
8 | 9 | 4 | ![]() |
9 | 2 | 2 | ![]() |
10 | 4 | 4 | ![]() |
11 | 2 | 2 | ![]() |
12 | 4 | 4 | ![]() |
13 | 17 | 17 | ![]() ![]() |
14 | 2 | 2 | ![]() |
15 | 1 | 1 | ![]() |
16 | 0 | 0 | |
17 | 2 | 2 | ![]() |
18 | 0 | 0 | |
19 | 3 | 3 | ![]() ![]() |
20 | 1 | 1 | ![]() |
21 | 0 | 0 | |
22 | 2 | 2 | ![]() |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
78 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
11 | 16.98% | 209.17 |
9 | 1.59% | 162.144 |
8 | 12.35% | 5 |
7 | 10.81% | 40 |
6 | 1.14% | 91 |
6 | 9.26% | 27 |
4 | 6.18% | 18 |
4 | 6.18% | 92 |
3 | 4.63% | 13 |
3 | 4.63% | 163.172 |
2 | 3.09% | 207.46 |
2 | 3.09% | 195.154 |
2 | 3.09% | 83 |
2 | 3.09% | 104 |
1 | 1.54% | 3 |
1 | 1.54% | 70 |
1 | 1.54% | 77 |
1 | 1.54% | 192.71 |
1 | 1.54% | 65.154 |
1 | 1.54% | 65.155 |
3 | 4.63% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
15 | http://mildredesua.com/ |
1 | http://www.bing.com/search |
1 | http://www.mildredesua.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
186 | http://site.ru/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3 | http://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
12 | 12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
11 | 11 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
9 | 9 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
5 | 5 | Go-http-client/1.1 |
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
2 | 2 | Mozilla/5.0 zgrab/0.x |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1 | 1 | Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.12 |
1 | 1 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
15 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 35 | 35 | Netscape (compatible) |
2 | 12 | 12 | Safari |
12 | 12 | Safari/537 | |
3 | 5 | 5 | Firefox |
5 | 5 | Firefox/58 | |
4 | 5 | 5 | Go-http-client |
5 | 5 | Go-http-client/1 | |
5 | 2 | 2 | Mozilla |
6 | 1 | 1 | Opera |
1 | 1 | Opera/9 | |
15 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 57 | 42 | OS unknown |
2 | 7 | 7 | Windows |
6 | 6 | Windows NT | |
1 | 1 | Unknown Windows | |
3 | 6 | 6 | Unix |
6 | 6 | Linux | |
4 | 5 | 5 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
78 | 200 OK |
457 | 301 Document moved permanently |
901 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 15 | 2.73% |
101B- 1kB | 63 | 97.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
63 | 97.27% | [directories] |
15 | 2.73% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
63 | 97.27% | [root directory] |
15 | 2.73% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
63 | 97.27% | Aug/29/20 10:40 PM | / |
15 | 2.73% | Jul/ 3/20 12:10 AM | [not listed: 7 files] |