Program started on Fri, Jul 31 2020 at 6:09 AM.
Analyzed requests from Fri, Jun 26 2020 at 12:10 AM to Fri, Jul 31 2020 at 4:12 AM (35.17 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2020 at 6:09 AM.
Successful requests: 662 (4)
Average successful requests per day: 18 (0)
Successful requests for pages: 642 (4)
Average successful requests for pages per day: 18 (0)
Failed requests: 752 (36)
Redirected requests: 161 (8)
Distinct files requested: 39 (150)
Distinct hosts served: 71 (356)
Data transferred: 501.07 kilobytes (2.88 kilobytes)
Average data transferred per day: 14.25 kilobytes (421 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jun 2020 | 76 | 69 | ![]() ![]() |
Jul 2020 | 586 | 573 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2020 (573 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 11 | 11 | ![]() |
Mon | 21 | 21 | ![]() |
Tue | 13 | 13 | ![]() |
Wed | 12 | 12 | ![]() |
Thu | 18 | 11 | ![]() |
Fri | 91 | 80 | ![]() ![]() |
Sat | 496 | 494 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 16 | 5 | ![]() |
1 | 2 | 2 | ![]() |
2 | 1 | 1 | ![]() |
3 | 3 | 3 | ![]() |
4 | 15 | 15 | ![]() |
5 | 447 | 445 | ![]() ![]() ![]() ![]() |
6 | 35 | 35 | ![]() ![]() |
7 | 5 | 5 | ![]() |
8 | 14 | 7 | ![]() |
9 | 69 | 69 | ![]() ![]() |
10 | 4 | 4 | ![]() |
11 | 5 | 5 | ![]() |
12 | 11 | 11 | ![]() |
13 | 1 | 1 | ![]() |
14 | 6 | 6 | ![]() |
15 | 2 | 2 | ![]() |
16 | 7 | 7 | ![]() |
17 | 4 | 4 | ![]() |
18 | 0 | 0 | |
19 | 8 | 8 | ![]() |
20 | 2 | 2 | ![]() |
21 | 2 | 2 | ![]() |
22 | 2 | 2 | ![]() |
23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
662 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
396 | 62.62% | 45 |
90 | 14.03% | 96 |
55 | 10.01% | 69 |
16 | 2.08% | 35 |
12 | 0.18% | 162.144 |
9 | 1.09% | 66.249 |
9 | 1.09% | 66.102 |
6 | 0.76% | 50 |
6 | 0.80% | 54 |
6 | 0.87% | 18 |
6 | 0.09% | 91 |
6 | 0.87% | 34 |
6 | 0.73% | 118 |
5 | 0.43% | 52 |
4 | 0.56% | 70 |
3 | 0.57% | 13 |
3 | 0.24% | 104 |
2 | 0.24% | 3 |
2 | 0.31% | 5 |
2 | 0.38% | 165.227 |
18 | 2.03% | [not listed: 13 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
10 | http://esuacpa.com/ |
3 | https://www.netcraft.com/ |
2 | http://www.esuacpa.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
526 | 526 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10 MarketGoo/2.1 |
18 | 18 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google (+https://developers.google.com/+/web/snippet/) |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
8 | 8 | Go-http-client/1.1 |
6 | 6 | Mozilla/5.0 (Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_0_1 like Mac OS X; fr-fr) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.1 Mobile/5G77 Safari/525.20 MarketGoo/2.1 |
6 | 6 | Mozilla/5.0 (iPad; CPU OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.0.2 Mobile/9A5248d Safari/6533.18.5 MarketGoo/2.1 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
3 | 3 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
2 | 2 | GuzzleHttp/6.5.4 curl/7.47.0 PHP/7.1.33-16+ubuntu16.04.1+deb.sury.org+1 |
2 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
1 | 1 | Pandalytics/1.0 (https://domainsbot.com/pandalytics/) |
1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.8; rv:48.0) Gecko/20100101 Firefox/48.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 zgrab/0.x |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/22.0 Mobile/16B92 Safari/605.1.15 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPod touch; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Mobile/11D257 [FBAN/MessengerForiOS;FBAV/19.1.0.12.23;FBBV/6318336;FBDV/iPod5,1;FBMD/iPod touch;FBSN/iPhone OS;FBSV/7.1.2;FBSS/2; FBCR/;FBID/phone;FBLC/en_US;FBOP/5] |
1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:53.0) Gecko/20100101 Firefox/53.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 |
18 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 588 | 588 | Safari |
575 | 575 | Safari/537 | |
6 | 6 | Safari/6533 | |
6 | 6 | Safari/525 | |
1 | 1 | Safari/605 | |
2 | 20 | 20 | Mozilla |
18 | 18 | Mozilla/1 | |
3 | 13 | 13 | Firefox |
3 | 3 | Firefox/57 | |
3 | 3 | Firefox/58 | |
1 | 1 | Firefox/52 | |
1 | 1 | Firefox/53 | |
1 | 1 | Firefox/54 | |
1 | 1 | Firefox/46 | |
1 | 1 | Firefox/48 | |
1 | 1 | Firefox/67 | |
1 | 1 | Firefox/78 | |
4 | 8 | 8 | Go-http-client |
8 | 8 | Go-http-client/1 | |
5 | 7 | 7 | Netscape (compatible) |
6 | 2 | 2 | GuzzleHttp |
2 | 2 | GuzzleHttp/6 | |
7 | 2 | 2 | MSIE |
1 | 1 | MSIE/6 | |
1 | 1 | MSIE/10 | |
8 | 1 | 1 | Pandalytics |
1 | 1 | Pandalytics/1 | |
18 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 547 | 547 | Macintosh |
2 | 45 | 45 | Unix |
45 | 45 | Linux | |
3 | 30 | 30 | Windows |
20 | 20 | Windows NT | |
8 | 8 | Unknown Windows | |
2 | 2 | Windows XP | |
4 | 37 | 19 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
662 | 200 OK |
161 | 301 Document moved permanently |
68 | 403 Access forbidden |
684 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 4 | |
1B- 10B | 0 | |
11B- 100B | 18 | 0.27% |
101B- 1kB | 640 | 99.73% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
642 | 99.67% | [directories] |
18 | 0.27% | .txt [Plain text] |
2 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
320 | 54.65% | [root directory] |
324 | 45.09% | /mildredesua/ |
18 | 0.27% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
318 | 54.58% | Jul/30/20 9:15 AM | / |
20 | 3.76% | Jul/ 4/20 6:01 AM | /?C=N;O=D |
20 | 3.69% | Jul/ 4/20 6:01 AM | /?C=M;O=A |
19 | 3.57% | Jul/ 4/20 6:01 AM | /?C=S;O=A |
19 | 3.57% | Jul/ 4/20 6:01 AM | /?C=D;O=A |
18 | 3.45% | Jul/ 4/20 6:02 AM | /?C=M;O=D |
18 | 3.45% | Jul/ 4/20 6:02 AM | /?C=S;O=D |
18 | 3.45% | Jul/ 4/20 6:01 AM | /?C=N;O=A |
18 | 3.45% | Jul/ 4/20 6:02 AM | /?C=D;O=D |
162 | 24.88% | Jul/ 4/20 6:02 AM | /mildredesua/ |
18 | 2.76% | Jul/ 4/20 6:02 AM | /mildredesua/?C=M;O=D |
18 | 2.76% | Jul/ 4/20 6:01 AM | /mildredesua/?C=N;O=D |
18 | 2.76% | Jul/ 4/20 6:01 AM | /mildredesua/?C=S;O=A |
18 | 2.76% | Jul/ 4/20 6:01 AM | /mildredesua/?C=D;O=A |
18 | 2.76% | Jul/ 4/20 6:01 AM | /mildredesua/?C=M;O=A |
18 | 2.76% | Jul/ 4/20 6:02 AM | /mildredesua/?C=S;O=D |
18 | 2.76% | Jul/ 4/20 6:02 AM | /mildredesua/?C=N;O=A |
18 | 2.76% | Jul/ 4/20 6:02 AM | /mildredesua/?C=D;O=D |
162 | 20.21% | Jul/ 4/20 6:02 AM | /mildredesua/cgi-bin/ |
18 | 2.25% | Jul/ 4/20 6:02 AM | /mildredesua/cgi-bin/?C=M;O=D |
18 | 2.25% | Jul/ 4/20 6:02 AM | /mildredesua/cgi-bin/?C=N;O=D |
18 | 2.25% | Jul/ 4/20 6:02 AM | /mildredesua/cgi-bin/?C=S;O=A |
18 | 2.25% | Jul/ 4/20 6:02 AM | /mildredesua/cgi-bin/?C=D;O=A |
18 | 2.25% | Jul/ 4/20 6:02 AM | /mildredesua/cgi-bin/?C=M;O=A |
18 | 2.25% | Jul/ 4/20 6:02 AM | /mildredesua/cgi-bin/?C=S;O=D |
18 | 2.25% | Jul/ 4/20 6:02 AM | /mildredesua/cgi-bin/?C=N;O=A |
18 | 2.25% | Jul/ 4/20 6:02 AM | /mildredesua/cgi-bin/?C=D;O=D |
20 | 0.33% | Jul/ 4/20 5:48 AM | [not listed: 10 files] |